Tuesday 15 April 2008

Blonde Is Back Down!

Further updates:

3:37pm

Concerning the €10k STT, from the virtual pen of Mad Harper:

dear all

just to answer a few questions regarding the Stars of Poker $100k televised Sit and Go that is taking place right now (April1 15) at the EPT Grand Final....

Eight Team PokerStars Pros are taking part :Daniel Negreanu (actually first out after being busted, set over set, by EPT founder John Duthie), Katja Thater (Germany), Noah Boeken (Holland), Barry Greenstein (USA), Bertrand "ElkY" Grospellier (France, winner of the PokerStars Caribbean Adventure in January 2008), John Duthie (UK), Dario Minieri(Italy, 3rd at EPT San Remo), plus Victoria Coren (£500k winner of EPT3 London), plus Joseph "bigjoe2003" Michael who won a special live freeroll satellite held last night for PokerStars Supernova Elites. PokerStars' chief blogger Brad Willis recently wrote a great piece on Joseph Michael: http://www.pokerstarsblog.com/2008/02/pokerstars-gives-new-meaning-to-house.html

For profiles on Team PokerStars Pros, see http://www.pokerstars.com/team-pokerstars/

All Team PS Pros paid $10,000 (dollars) to enter and PokerStars has added $20,000 to the prize pool to bring it up to $100,000. Payout: $50k to 1st place; $30k to 2nd, $20k to 3rd.

Do let me know if you need any more information.

Best wishes

Mad Harper

-----------

Some counts:

Andrew Teng - 35k
Trond Eidsvig :) :) :) - 30k
Antonio Esfandiari - 150k

----------

Mostafa Belkhayate has doubled up to the tune of perhaps 200k courtesy of overnight chip leader Oyvind Riisem - Mostafa was holding K-Q on a King-high board, I'm afraid I didn't see what Riisem had. A massive "YESSS!!!!" and an ungentlemanly handclap from Mostafa alerted me to the double-up. Oyvind is not best pleased obviously, but certainly not in any trouble just yet.

--------

Mr Jan Sjavik shoves for around 25k from the big blind after, I believe, a small raise from Michel Carvin on the button. Actually I have only come over to the table because Jan is munching on a Snickers and I would like to have a photo of that. It takes me a moment to realise that all his chips are across the line, thus winning him my Most Nonchalant All-In Ever prize. Anyway, a short dwell from Mr Carvin later and they're on their backs.

Jan Sjavik - 6d 6h
Michel Carvin - Qc Th

Board - 2s 2h Ts Ad 8c

Mr Jan Sjavik - OUT. It wasn't a Marathon after all.

-----------

Full chip counts at the end of Level 13, the first level we played today, courtesy of those good good people at Pokerstars.com:

ID Player Table Seat end level 13
604 Oyvind Riisem 9 5 430,000
207 Johnny Lodden 12 7 357,000
701 Andreas Hagen 3 9 324,000
806 Henrik Gwinner 8 6 286,000
1402 Noah Siegel 6 8 260,000
1507 Thomas Boekhoff 9 3 250,000
1602 Sorel Mizzi 1 10 250,000
1202 Luca Pagano 2 1 240,000
107 Amit Makhija 11 7 210,000
901 Stephen Kjaerstad 9 2 200,000
103 Benjamin Sprengers 10 5 195,100
203 Borge Dypvik 1 1 195,000
804 Glen Chorny 9 6 195,000
1303 Joe Hachem 5 9 195,000
1005 Csaba Toth 3 6 187,000
1506 Stig Top Rasmussen 11 3 185,000
708 Jesse Rockowitz 5 4 185,000
1004 Eric Liu 1 4 185,000
807 Martin Rask 12 3 182,000
305 Peter Traply 6 3 180,000
402 Vincent Secher 8 1 175,000
1003 Beniamino Speroni 12 8 167,000
905 Tommi Horkko 2 3 165,000
108 Maxime Villemure 4 2 163,000
805 Domenico Tinnirello 9 7 161,000
406 Antonio Esfandiari 12 1 160,000
906 Freddy Deeb 7 4 160,000
503 David Shade Kruger 2 2 155,000
1303 Joe Hachem 7 7 151,000
204 Isaac Andrew Baron 4 1 150,000
304 Woody Deck 2 5 150,000
501 Nikolaus Panopoulus 4 6 150,000
504 George Lind III 4 7 148,000
303 Robin Keston 2 4 145,000
105 Kenny Hallaert 3 7 144,600
1106 Claudio Pagano 2 7 135,000
1305 Neil Channing 8 9 135,000
703 Tom Stig Ahlberg 3 8 134,000
1601 Rami Boukai 2 8 133,000
1606 Jonathan Dwek 11 5 132,000
? ?? 11 6 130,000
1205 Michael Martin 4 9 130,000
1604 Giovanni Bigoni 10 2 128,200
608 Raymond Rahme 5 2 125,000
502 Raul Paez Corral 7 9 124,000
1306 Michel Carvin 9 9 123,000
1101 David Miara 9 8 122,000
208 Benjamin Kang 9 4 121,000
1107 Andreas Fluri 12 5 120,000
904 Pablo Ubierna 6 5 119,000
106 Morten Lokken 11 1 116,000
903 Haward Speer 4 5 112,000
1001 Rahal Kalil 5 7 112,000
202 Andrew Luetchford 11 4 110,000
602 Mostafa Belkhayate 10 3 110,000
1405 Christopher Convery 6 2 105,000
1203 Gerasimos Deres 3 5 105,000
1302 Pierre Hall 7 2 102,500
706 Simon Faure 3 2 102,000
1304 Sean Bruder 8 8 100,000
1103 Clayton Maguire 12 4 98,000
601 Ed de Haas 6 1 95,000
1504 Denes Kalo 2 6 94,000
1002 Brian Green 2 9 91,000
1605 Benjamin Sulsky 3 1 90,000
705 Kari Somer 7 3 88,000
1407 Mark Keightley 1 3 83,000
102 Jan Heitmann 10 1 81,100
403 Joseph Udine 9 1 81,000
505 Valeriy Ilikyan 8 7 80,000
1204 Thomas Fougeron 4 8 80,000
808 Alexander Morozov 4 4 75,000
404 Tomas Brolin 1 8 70,000
605 Alexia Portal 7 6 65,000
1006 Matthew Kurtz 1 6 63,000
306 Sami Ovaskainen 12 6 60,000
1105 Massou Cohen 1 7 57,000
1404 Eduards Kudrjavcevs 1 2 56,200
1502 Stefan Geim 5 3 53,700
506 Anders Hoyer Berg 3 4 52,000
206 Juris Bonders 1 5 51,000
408 William Martin 8 4 50,000
205 Walid Bou Habib 5 1 45,000
707 Ian Prevost 7 8 42,000
1104 Ricardo Sousa 7 5 40,000
1201 Nordine Bouya 6 4 39,900
101 Anthony Chatelain 12 2 39,000
704 Emile Petit 8 3 38,000
1503 Jan Olav Sjavik 10 7 36,000
307 Andrew Teng 11 2 35,000
405 Trond Erik Eidsvig 5 6 32,000
607 Giovanni Nervo 7 1 32,000
1008 Adam Sword 6 7 28,000
802 Enrico Mognaga 8 2 26,800
907 Christopher Klodnicki 10 4 25,500
1501 Torbjorn Jonson 6 9 21,800
1206 Surinder Sunar 5 8 19,000
1108 Mel Judah 1 9 15,500
1102 Felipe Ramos 5 5 10,000

No comments: